Pilih kategori pada kolom dibawah untuk mengetahui daftar harga produk acer
Aspire All in One Desktop 11th Gen
C22-1650 11th gen | Intel® CoreTM i3-1115G4 Processor (6Mb Cache, up to 4.10Ghz) Intel® UHD Graphics 1 x 4GB DDR4 1TB HDD / 512GB SSD 21.5″ (1920 x 1080) LED Windows 11 Home + OHS 2021 | Rp 8,249,000 | Beli |
C22-1650 11th gen | Intel® CoreTM i5-1135G7 Processor (8Mb Cache, up to 4.20Ghz) Intel® Iris® Xe Graphics 1 x 4GB DDR4 1TB HDD / 512GB SSD 21.5″ (1920 x 1080) LED Windows 11 Home + OHS 2021 | Rp 9,899,000 | Beli |
C24-1650 11th gen | Intel® CoreTM i3-1115G4 Processor (6Mb Cache, up to 4.10Ghz) Intel® UHD Graphics 1 x 4GB DDR4 1TB HDD / 512GB SSD 23.8″ (1920 x 1080) LED Windows 11 Home + OHS 2021 | Rp 8,599,000 | Beli |
C24-1650 11th gen | Intel® CoreTM i5-1135G7 Processor (8Mb Cache, up to 4.20Ghz) Intel® Iris® Xe Graphics 1 x 8GB DDR4 1TB HDD / 512GB SSD 23.8″ (1920 x 1080) LED Windows 11 Home + OHS 2021 | Rp 10,999,000 | Beli |
C24-1651 11th gen | Intel® CoreTM i5-1135G7 Processor (8Mb Cache, up to 4.20Ghz) Intel® Iris® Xe Graphics 1 x 8GB DDR4 512GB SSD 23.8″ (1920 x 1080) LED, Touchscreen Windows 11 Home + OHS 2021 | Rp 12,849,000 | Beli |
C24-1651 11th gen | Intel® CoreTM i5-1135G7 Processor (8Mb Cache, up to 4.20Ghz) Intel® Iris® Xe Graphics, NVIDIA® GeForce® MX 450 with 2 GB of GDDR5 1 x 8GB DDR4 512GB SSD 23.8″ (1920 x 1080) LED, Touchscreen Windows 11 Home + OHS 2021 | Rp 14,149,000 | Beli |
C24-1651 11th gen | Intel® CoreTM i7-1165G7 Processor (12Mb Cache, up to 4.70Ghz) Intel® Iris® Xe Graphics, NVIDIA® GeForce® MX 450 with 2 GB of GDDR5 1 x 8GB DDR4 512GB SSD 23.8″ (1920 x 1080) LED, Touchscreen Windows 11 Home + OHS 2021 | Rp 17,199,000 | Beli |
C27-1655 11th gen | Intel® CoreTM i5-1135G7 Processor (8Mb Cache, up to 4.20Ghz) Intel® Iris® Xe Graphics 1 x 8GB DDR4 512GB SSD 27″ (1920 x 1080) LED Windows 11 Home + OHS 2021 | Rp 11,449,000 | Beli |
C27-1655 11th gen | Intel® CoreTM i7-1165G7 Processor (12Mb Cache, up to 4.70Ghz) Intel® Iris® Xe Graphics 1 x 8GB DDR4 512GB SSD 27″ (1920 x 1080) LED Windows 11 Home + OHS 2021 | Rp 14,649,000 | Beli |
C27-1655 11th gen | Intel® CoreTM i5-1135G7 Processor (8Mb Cache, up to 4.20Ghz) Intel® Iris® Xe Graphics, NVIDIA® GeForce® MX 330 with 2 GB of GDDR5 1 x 8GB DDR4 512GB SSD 27″ (1920 x 1080) LED Windows 11 Home + OHS 2021 | Rp 12,449,000 | Beli |
C27-1655 11th gen | Intel® CoreTM i7-1165G7 Processor (12Mb Cache, up to 4.70Ghz) Intel® Iris® Xe Graphics, NVIDIA® GeForce® MX 330 with 2 GB of GDDR5 1 x 8GB DDR4 512GB SSD 27″ (1920 x 1080) LED Windows 11 Home + OHS 2021 | Rp 15,649,000 | Beli |
Aspire All in One Desktop 12th Gen (NEW!)
C22-1700 12th gen (NEW!) | Intel® CoreTM i3-1215U Processor (10Mb Cache, up to 4.40Ghz) Intel® UHD Graphics 1 x 4GB DDR4 512GB SSD 21.5″ (1920 x 1080) LED Windows 11 Home + OHS 2021 | Rp 8,449,000 | Beli |
C22-1700 12th gen (NEW!) | Intel® CoreTM i5-1235U Processor (12Mb Cache, up to 4.40Ghz) Intel® Iris® Xe Graphics 1 x 8GB DDR4 512GB SSD 21.5″ (1920 x 1080) LED Windows 11 Home + OHS 2021 | Rp 10,499,000 | Beli |
C24-1700 12th gen (NEW!) | Intel® CoreTM i3-1215U Processor (10Mb Cache, up to 4.40Ghz) Intel® UHD Graphics 1 x 4GB DDR4 512GB SSD 23.8″ (1920 x 1080) LED Windows 11 Home + OHS 2021 | Rp 8,799,000 | Beli |
C24-1700 12th gen (NEW!) | Intel® CoreTM i5-1235U Processor (12Mb Cache, up to 4.40Ghz) Intel® Iris® Xe Graphics 1 x 8GB DDR4 512GB SSD 23.8″ (1920 x 1080) LED Windows 11 Home + OHS 2021 | Rp 11,199,000 | Beli |
C24-1751 12th gen (NEW!) | Intel® CoreTM i5-1240P Processor (12Mb Cache, up to 4.40Ghz) Intel® Iris® Xe Graphics 1 x 8GB DDR4 512GB SSD 23.8″ (1920 x 1080) LED, Touchscreen Windows 11 Home + OHS 2021 | Rp 12,949,000 | Beli |
C24-1751 12th gen (NEW!) | Intel® CoreTM i5-1240P Processor (12Mb Cache, up to 4.40Ghz) Intel® Iris® Xe Graphics, NVIDIA® GeForce® MX 550 with 2 GB of GDDR6 1 x 8GB DDR4 512GB SSD 23.8″ (1920 x 1080) LED, Touchscreen Windows 11 Home + OHS 2021 | Rp 14,249,000 | Beli |
C24-1751 12th gen (NEW!) | Intel® CoreTM i7-1260P Processor (18Mb Cache, up to 4.70Ghz) Intel® Iris® Xe Graphics, NVIDIA® GeForce® MX 550 with 2 GB of GDDR6 1 x 8GB DDR4 512GB SSD 23.8″ (1920 x 1080) LED, Touchscreen Windows 11 Home + OHS 2021 | Rp 17,299,000 | Beli |
C27-1751 12th gen (NEW!) | Intel® CoreTM i5-1240P Processor (12Mb Cache, up to 4.40Ghz) Intel® Iris® Xe Graphics, NVIDIA® GeForce® MX 550 with 2 GB of GDDR6 1 x 8GB DDR4 512GB SSD 27″ (1920 x 1080) LED Windows 11 Home + OHS 2021 | Rp 13,249,000 | Beli |
C27-1751 12th gen (NEW!) | Intel® CoreTM i7-1260P Processor (18Mb Cache, up to 4.70Ghz) Intel® Iris® Xe Graphics, NVIDIA® GeForce® MX 550 with 2 GB of GDDR6 1 x 8GB DDR4 512GB SSD 27″ (1920 x 1080) LED Windows 11 Home + OHS 2021 | Rp 16,299,000 | Beli |
Aspire Tower
TC-1650 Core i3 | Intel® Core™ i3-10105 Processor (6Mb Cache, up to 4.40 GHz) Intel® UHD Graphics 630 1 x 4GB DDR4 1TB, 7200RPM 19.5″ Acer Monitor Windows 11 Home + OHS 2021 | Rp 8,200,000 | Beli |
TC-1650 Core i5 | Intel® Core™ i5-11400 Processor (12Mb Cache, up to 4.40 GHz) Intel® UHD Graphics 730 1 x 4GB DDR4 1TB, 7200RPM 21.5″ Acer Monitor Windows 11 Home + OHS 2021 | Rp 9,590,000 | Beli |
TC-1650 Core i5 | Intel® Core™ i5-11400 Processor (12Mb Cache, up to 4.40 GHz) Intel® UHD Graphics 730 2 x 4GB DDR4 1TB, 7200RPM 21.5″ Acer Monitor Windows 11 Home + OHS 2021 | Rp 10,050,000 | Beli |
TC-1650 Core i5 | Intel® Core™ i5-11400 Processor (12Mb Cache, up to 4.40 GHz) NVIDIA® GeForce® GT 730 with 2 GB of DDR3 1 x 4GB DDR4 1TB, 7200RPM 21.5″ Acer Monitor Windows 11 Home + OHS 2021 | Rp 10,580,000 | Beli |
TC-1650 Core i7 | Intel® Core™ i7-11700 Processor (16Mb Cache, up to 4.90 GHz) NVIDIA® GeForce® GT 730 with 2 GB of DDR3 2 x 4GB DDR4 1TB, 7200RPM 21.5″ Acer Monitor Windows 11 Home + OHS 2021 | Rp 13,830,000 | Beli |
TC-1750 Core i3 (NEW!) | Intel® Core™ i3-12100 Processor (12Mb Cache, up to 4.30 GHz) Intel® UHD Graphics 730 1 x 4GB DDR4 1TB, 7200RPM 19.5″ Acer Monitor Windows 11 Home + OHS 2021 | Rp 8,530,000 | Beli |
TC-1750 Core i3 (NEW!) | Intel® Core™ i3-12100 Processor (12Mb Cache, up to 4.30 GHz) Intel® UHD Graphics 730 1 x 4GB DDR4 512GB SSD 19.5″ Acer Monitor Windows 11 Home + OHS 2021 | Rp 8,830,000 | Beli |
TC-1750 Core i5 (NEW!) | Intel® Core™ i5-12400 Processor (18Mb Cache, up to 4.40 GHz) Intel® UHD Graphics 730 1 x 8GB DDR4 1TB, 7200RPM 21.5″ Acer Monitor Windows 11 Home + OHS 2021 | Rp 10,380,000 | Beli |
TC-1750 Core i5 (NEW!) | Intel® Core™ i5-12400 Processor (18Mb Cache, up to 4.40 GHz) Intel® UHD Graphics 730 1 x 8GB DDR4 512GB SSD 21.5″ Acer Monitor Windows 11 Home + OHS 2021 | Rp 10,680,000 | Beli |
TC-1750 Core i5 (NEW!) | Intel® Core™ i5-12400 Processor (18Mb Cache, up to 4.40 GHz) NVIDIA® GeForce® GT 730 with 2 GB of DDR3 1 x 4GB DDR4 512GB SSD 21.5″ Acer Monitor Windows 11 Home + OHS 2021 | Rp 11,230,000 | Beli |
TC-1750 Core i7 (NEW!) | Intel® Core™ i7-12700 Processor (25Mb Cache, up to 4.90 GHz) NVIDIA® GeForce® GT 730 with 2 GB of DDR3 1 x 8GB DDR4 512GB SSD 21.5″ Acer Monitor Windows 11 Home + OHS 2021 | Rp 14,490,000 | Beli |
*Harga update per November2022.
Spesifikasi dan harga dapat berubah tanpa pemberitahuan lebih dahulu